GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living room | 27.00 | 2.1 | bedroom | 12.66 | |||
1.2 | kitchen/dining | 10.43 | 2.2 | bedroom | 14.84 | |||
1.3 | bedroom | 13.62 | 2.3 | hall | 7.52 | |||
1.4 | hall | 7.80 | 2.4 | bedroom | 13.55 | |||
1.5 | pantry | 2.60 | 2.5 | stairs | 2.90 | |||
1.6 | stairs | 2.86 | 2.6 | bathroom | 4.32 | |||
1.7 | wardrobe | 2.84 | 2.7 | bathroom | 7.05 | |||
1.8 | bathroom | 3.80 | 2.8 | terrace | 4.64 | |||
1.9 | hall | 4.80 | 2.9 | terrace | 6.20 | |||
1.1 | 0 | garage | 36.00 | 73.68 | ||||
111.75 | ||||||||
TOTAL | 185.43 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans