GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living/dining room | 47.18 | 1.12 | bedroom | 23.7 | |||
1.2 | kitchen | 13.31 | 1.13 | bedroom | 23.7 | |||
1.3 | pantry | 2.86 | 1.14 | bathroom | 7.65 | |||
1.4 | toilet | 3.96 | 1.15 | hall | 5.63 | |||
1.5 | hall | 9.76 | 1.16 | stairs | 4.03 | |||
1.6 | bedrom | 11.43 | 1.17 | bedroom | 24.36 | |||
1.7 | hall | 3.25 | 1.18 | bedroom | 23.05 | |||
1.8 | stairs | 2.03 | 1.19 | terrace | 12.6 | |||
1.9 | pantry | 6.71 | 124.72 | |||||
1.10 | garage | 21.7 | ||||||
1.11 | porch | 11.38 | TOTAL | 258.29 | ||||
133.57 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans