GROUND FLOOR | m2 | ||
1.1 | living room | 30.65 | |
1.2 | kitchen/dining room | 16.55 | |
1.3 | hall | 12.85 | |
1.4 | bedroom | 14.65 | |
1.5 | bedroom | 11.94 | |
1.6 | bathroom | 4.80 | |
1.7 | bedroom | 10.80 | |
1.8 | toilet | 3.48 | |
1.9 | hall | 4.80 | |
1.10 | pantry | 9.75 | |
1.11 | garage | 36.27 | |
1.12 | porch | 14.16 | |
TOTAL | 170.70 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans