GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
HOUSE 1,2 | ||||||||
1.1 | living/dining room | 36.78 | 1.9 | bedroom | 14.87 | |||
1.2 | kitchen | 7.35 | 1.11 | bedroom | 16.62 | |||
1.3 | toilet | 3.15 | 1.11 | wardrobe | 5.36 | |||
1.4 | pantry | 4.58 | 1.12 | hall | 3.77 | |||
1.5 | hall | 3.93 | 1.13 | stairs | 2.03 | |||
1.6 | stairs | 2.03 | 1.14 | bathroom | 14.95 | |||
1.7 | garage | 21.70 | 1.15 | badroom | 16.70 | |||
1.8 | terrace | 10.13 | 74.30 | |||||
89.65 | ||||||||
TOTAL | 163.95 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans