HouseProject_80

GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living/dining room | 31.47 | 2.1 | bedroom | 13.37 | |||
1.2 | kitchen | 5.77 | 2.2 | bedroom | 10.43 | |||
1.3 | stairs | 4.22 | 2.3 | bedroom | 11.84 | |||
1.4 | hall | 5.95 | 2.4 | garderobe | 3.20 | |||
1.5 | bathroom | 2.70 | 2.5 | bathroom | 4.60 | |||
1.6 | laundry | 3.77 | 2.6 | hall | 3.20 | |||
1.7 | terrace | 30.61 | 2.7 | stairs | 2.03 | |||
84.49 | 2.8 | terrace | 2.93 | |||||
2.9 | terrace | 14.64 | ||||||
66.24 | ||||||||
TOTAL | 150.73 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans