GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living room | 30.39 | 2.1 | bedroom | 17.34 | |||
1.2 | dining room | 16.00 | 2.2 | bedroom | 12.93 | |||
1.3 | kitchen | 12.00 | 2.3 | bathroom | 6.50 | |||
1.4 | hall | 15.29 | 2.4 | toilet/landry | 4.00 | |||
1.5 | bathroom | 4.81 | 2.5 | garderobe | 3.06 | |||
1.6 | garderobe | 4.00 | 2.6 | bedroom | 15.52 | |||
1.7 | landry | 4.28 | 2.7 | bedroom | 11.47 | |||
1.8 | stairs | 1.91 | 2.8 | hall | 9.73 | |||
1.9 | tehnical room | 3.24 | 2.9 | stairs | 3.13 | |||
1.10 | pantry | 3.00 | 2.10 | terrace | 28.80 | |||
1.11 | hall | 6.38 | 2.11 | terrace | 64.28 | |||
1.12 | pantry/tehnic. room | 7.20 | 176.76 | |||||
1.13 | garage | 34.50 | ||||||
1.14 | porch | 4.87 | TOTAL | 324.63 | ||||
147.87 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans