GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living room | 25.47 | 2.1 | bedroom | 12.8 | |||
1.2 | kitchen | 8.68 | 2.2 | toilet | 3.72 | |||
1.3 | dining room | 4.51 | 2.3 | bathroom | 9.85 | |||
1.4 | toilet | 3.90 | 2.4 | bedroom | 13.00 | |||
1.5 | hall | 4.68 | 2.5 | wardrobe | 4.21 | |||
1.6 | hall | 9.50 | 2.6 | bedroom | 23.96 | |||
1.7 | stairs | 7.17 | 2.7 | bedroom | 11.18 | |||
1.8 | garage | 26.28 | 2.8 | hall | 8.50 | |||
1.9 | terrace | 16.05 | 87.22 | |||||
106.24 | ||||||||
TOTAL | 193.46 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans