HouseProject_68

GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living room | 33.86 | 2.1 | bedroom | 28.16 | |||
1.2 | kitchen/dining room | 14.73 | 2.2 | bedroom | 28.07 | |||
1.3 | bathroom | 7.27 | 2.3 | bathroom | 7.27 | |||
1.4 | hall | 19.65 | 2.4 | hall | 14.76 | |||
1.5 | bedroom | 11.95 | 2.5 | bathroom | 4.52 | |||
1.6 | bedroom | 14.33 | 2.6 | bedroom | 16.70 | |||
1.7 | bathroom | 4.52 | 2.7 | bedroom | 14.33 | |||
1.8 | bedroom | 16.70 | 2.8 | bedroom | 11.95 | |||
1.9 | stairs | 5.32 | 2.9 | stairs | 2.27 | |||
1.1 | porch | 33.13 | 2.1 | terrace | 30.87 | |||
161.46 | 158.9 | |||||||
TOTAL | 320.36 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans