HouseProject_66

BASEMENT | m2 | GROUND FLOOR | m2 | 1.ST FLOOR | m2 | ||||||||
0.1 | pantry | 53.51 | 1.1 | living room | 37.1 | 2.1 | living room | 37.1 | |||||
0.2 | pantry | 46.64 | 1.2 | kitchen | 6.50 | 2.2 | kitchen | 6.5 | |||||
0.3 | hall | 8.77 | 1.3 | pantry | 2.40 | 2.3 | pantry | 2.4 | |||||
0.4 | stairs | 6.87 | 1.4 | bedroom | 14.62 | 2.4 | bedroom | 14.62 | |||||
115.79 | 1.5 | bedroom | 14.62 | 2.5 | bedroom | 14.62 | |||||||
1.6 | hall | 11.03 | 2.6 | hall | 11.03 | ||||||||
1.7 | bathroom | 8.00 | 2.7 | bathroom | 8.00 | ||||||||
1.8 | toilet | 2.96 | 2.8 | toilet | 2.96 | ||||||||
1.9 | terrace | 9.00 | 2.9 | terrace | 9.00 | ||||||||
1.10 | hall | 4.99 | 2.10 | terrace | 4.13 | ||||||||
1.11 | stairs | 10.25 | 2.11 | hall | 4.99 | ||||||||
1.12 | porch | 9.82 | 2.12 | stairs | 10.25 | ||||||||
131.29 | 125.60 | ||||||||||||
TOTAL | 372.68 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans