GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | hall | 5.05 | 2.1 | hall | 17.47 | |||
1.2 | hall/stairs | 11.01 | 2.2 | bedroom | 21.85 | |||
1.3 | living room | 25.64 | 2.3 | garderobe | 8.59 | |||
1.4 | dining room | 13.61 | 2.4 | bathroom | 7.21 | |||
1.5 | kitchen | 6.50 | 2.5 | bedroom | 19.33 | |||
1.6 | bathroom | 4.13 | 2.6 | bedroom | 17.73 | |||
1.7 | bedroom | 11.90 | 2.7 | bathroom | 5.76 | |||
1.8 | pantry | 2.47 | 2.8 | terrace | 3.89 | |||
1.9 | garage | 48.24 | 2.9 | terrace | 4.56 | |||
1.10 | porch | 3.30 | 2.10 | terrace | 4.58 | |||
1.11 | terrace | 17.00 | 110.97 | |||||
148.85 | ||||||||
TOTAL | 259.82 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans