GROUND FLOOR | m2 | ||
1.1 | living/dining room | 31.64 | |
1.2 | kitchen | 8.10 | |
1.3 | bathroom | 5.35 | |
1.4 | pantry | 8.04 | |
1.5 | bathroom | 8.06 | |
1.6 | hall | 10.44 | |
1.7 | bedroom | 10.8 | |
1.8 | bedroom | 7.76 | |
1.9 | porch | 5.96 | |
1.10 | terrace | 17.25 | |
TOTAL | 113.4 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans