GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | porch | 3.73 | 2.1 | stairs | 1.5 | |||
1.2 | hall | 9.16 | 2.2 | hall | 6.7 | |||
1.3 | bedroom | 8.72 | 2.3 | bedroom | 20.14 | |||
1.4 | garage | 20.14 | 2.4 | bedroom | 12.53 | |||
1.5 | pantry | 1.54 | 2.5 | bedroom | 15.34 | |||
1.6 | stairs | 3.63 | 2.6 | bedroom | 12.77 | |||
1.7 | bedroom | 6.08 | 2.7 | bathroom | 6.08 | |||
1.8 | kitchen | 7.47 | 2.8 | terrace | 9.86 | |||
1.9 | living/dining room | 28.94 | 2.9 | terrace | 2.49 | |||
1.10 | terrace | 8.79 | 2.10 | terrace | 0.58 | |||
98.2 | 87.99 | |||||||
TOTAL | 186.19 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans