GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
HOUSE 1,2 | ||||||||
1.1 | living room | 34.56 | 1.10 | bedroom | 31.39 | |||
1.2 | kitchen/dining room | 12.96 | 1.11 | bedroom | 19.15 | |||
1.3 | pantry | 2.51 | 1.12 | bedroom | 21.79 | |||
1.4 | bathroom | 4.14 | 1.13 | bathroom | 8.87 | |||
1.5 | hall | 3.24 | 1.14 | hall | 5.00 | |||
1.6 | hall | 6.52 | 1.15 | stairs | 4.63 | |||
1.7 | hall | 10.55 | 90.83 | |||||
1.8 | bedroom | 12.96 | ||||||
1.9 | garage | 24.57 | TOTAL | 202.84 | ||||
112.01 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans