GROUND FLOOR | m2 | ||
1.1 | living/dining room | 26.00 | |
1.2 | kitchen | 8.59 | |
1.3 | pantry | 2.40 | |
1.4 | toilet | 2.80 | |
1.5 | hall | 4.34 | |
1.6 | hall | 9.93 | |
1.7 | tehnical room | 4.32 | |
1.8 | bedroom | 14.39 | |
1.9 | bathroom | 4.32 | |
1.10 | bedroom | 11.98 | |
1.11 | bedroom | 12.24 | |
1.12 | terrace | 22.96 | |
1.13 | porch | 20.54 | |
TOTAL | 144.81 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans