HouseProject_51

GROUND FLOOR | m2 | 1.ST FLOOR | m2 | 2.ST FLOOR | m2 | ||||||||
1.1 | living room | 64.17 | 2.1 | bedroom | 22.77 | 3.1 | SPA | 32.92 | |||||
1.2 | kitchen | 18.46 | 2.2 | wardrobe | 10.5 | 3.2 | health club | 18.18 | |||||
1.3 | pantry | 3.4 | 2.3 | bathroom | 6.46 | 3.3 | terrace | 10.62 | |||||
1.4 | toilet | 2.99 | 2.4 | bedroom | 18.46 | 3.4 | terrace | 5.34 | |||||
1.5 | hall | 5.11 | 2.5 | bathroom | 9.43 | 67.06 | |||||||
1.6 | washing room | 6.16 | 2.6 | bedroom | 13 | ||||||||
1.7 | tehnical room | 3.47 | 2.7 | wardrobe | 2.39 | TOTAL | 361.75 | ||||||
1.8 | tehnical room | 6.09 | 2.8 | hall | 20.59 | ||||||||
1.9 | garage | 20.44 | 2.9 | stairs | 4.79 | ||||||||
1.10 | porch | 5.58 | 2.10 | terrace | 3.14 | ||||||||
1.11 | terrace | 26.49 | 2.11 | terrace | 20.8 | ||||||||
162.36 | 132.33 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans