GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living/dining room | 30 | 2.1 | bedroom | 22.34 | |||
1.2 | kitchen | 6.64 | 2.2 | bedroom | 13.47 | |||
1.3 | hall | 5.64 | 2.3 | bathroom | 5.30 | |||
1.4 | toilet | 2.33 | 2.4 | hall | 2.84 | |||
1.5 | stairs | 4.77 | 2.5 | terrace | 3.40 | |||
49.38 | 47.35 | |||||||
TOTAL | 96.73 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans