GROUND FLOOR | m2 | 1.ST FLOOR | m2 | BASEMENT | m2 | ||||||||
1.1 | living/dining room | 26.61 | 2.1 | bedroom | 12.85 | 0.1 | garage | 25.37 | |||||
1.2 | kitchen | 7.84 | 2.2 | bedroom | 17.74 | 0.2 | pantry | 16.23 | |||||
1.3 | hall | 11.13 | 2.3 | bathroom | 6.48 | 41.6 | |||||||
1.4 | stairs | 4.10 | 2.4 | stairs | 2.10 | ||||||||
1.5 | bathroom | 3.90 | 2.5 | hall | 7.00 | ||||||||
1.6 | toilet | 1.81 | 2.6 | bathroom | 4.56 | ||||||||
1.7 | bedroom | 12.73 | 2.7 | bedroom | 11.96 | ||||||||
68.12 | 2.8 | terrace | 6.54 | ||||||||||
2.9 | terrace | 7.02 | |||||||||||
76.25 | |||||||||||||
TOTAL | 144.37 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans