BASEMENT | m2 | GROUND FLOOR | m2 | 1.ST FLOOR | m2 | ||||||||
HOUSE 1,2 | |||||||||||||
1.1 | basement/pantry | 47.26 | 2.1 | living room | 26.48 | 3.1 | bedroom | 15.15 | |||||
1.2 | garage | 23.77 | 2.2 | kitchen | 11.72 | 3.2 | bedroom | 8.29 | |||||
1.3 | porch | 5.92 | 2.3 | pantry | 6.62 | 3.3 | work room | 23.7 | |||||
1.4 | tehnical room | 6.15 | 2.4 | hall | 6.35 | 3.4 | bathroom | 4.53 | |||||
1.5 | tehnical room | 3.63 | 2.5 | toilet | 2.67 | 3.5 | stairs | 6.48 | |||||
1.6 | stairs | 3.54 | 2.6 | bathroom | 4.6 | 58.15 | |||||||
90.27 | 2.7 | bedroom | 12.74 | ||||||||||
2.8 | terrace | 2.27 | TOTAL | 230.98 | |||||||||
2.9 | porch | 1.41 | |||||||||||
2.10 | terrace | 7.70 | |||||||||||
82.56 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans