GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | hall | 15.25 | 2.1 | stairs | 6.06 | |||
1.2 | kitchen | 7.52 | 2.2 | hall | 7.98 | |||
1.3 | dining room | 17.39 | 2.3 | bedroom | 15.79 | |||
1.4 | living room | 30.91 | 2.4 | bedroom | 21.09 | |||
1.5 | bathroom | 10.10 | 2.5 | bathroom | 10.83 | |||
1.6 | bedroom | 11.46 | 2.6 | bedroom | 29.84 | |||
1.7 | wardrobe | 4.31 | 2.7 | terrace | 22.46 | |||
1.8 | pantry | 7.83 | 114.05 | |||||
1.9 | garage | 20.12 | ||||||
1.10 | bathroom | 7.41 | TOTAL | 289.12 | ||||
1.11 | pantry | 4.42 | ||||||
1.12 | porch | 14.71 | ||||||
1.13 | terrace | 23.64 | ||||||
175.07 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans