BASEMENT | m2 | GROUND FLOOR | m2 | 1.ST FLOOR | m2 | ||||||||
1.1 | porch | 20.43 | 2.1 | porch | 26.47 | 3.1 | hall | 8.87 | |||||
1.2 | hall | 4.90 | 2.2 | winter garden | 10.64 | 3.2 | bedroom | 16.75 | |||||
1.3 | living/dining room | 21.51 | 2.3 | hall | 7.89 | 3.3 | bedroom | 12.54 | |||||
1.4 | kitchen | 5.35 | 2.4 | living room | 21.51 | 3.4 | bedroom | 13.02 | |||||
1.5 | bedroom | 2.93 | 2.5 | kitchen | 6.87 | 3.5 | bathroom | 3.99 | |||||
1.6 | pantry | 2.52 | 2.6 | bedroom | 7.68 | 3.6 | balcony | 4.23 | |||||
1.7 | stairs | 2.10 | 2.7 | bedroom | 7.07 | 59.40 | |||||||
59.74 | 2.8 | bathroom | 3.99 | ||||||||||
2.9 | stairs | 4.62 | TOTAL | 215.88 | |||||||||
96.74 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans