HouseProject_4

GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living room | 34.28 | 2.1 | bedroom | 16.41 | |||
1.2 | kitchen | 10.41 | 2.2 | bedroom | 18.50 | |||
1.3 | dining room | 10.00 | 2.3 | bedroom | 16.86 | |||
1.4 | hall | 10.26 | 2.4 | hall | 8.40 | |||
1.5 | stairs | 3.48 | 2.5 | stairs | 1.37 | |||
1.6 | hall | 5.02 | 2.6 | toilet | 2.47 | |||
1.7 | toilet | 2.43 | 2.7 | bathroom | 9.80 | |||
1.8 | garage | 21.04 | 2.8 | terrace | 37.35 | |||
1.9 | pantry | 6.32 | 111.16 | |||||
103.24 | ||||||||
TOTAL | 214.40 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans