GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | entrance hall | 3.31 | 2.1 | gallery | 15.22 | |||
1.2 | living room | 43.74 | 2.2 | bedroom | 13.17 | |||
1.3 | dining room | 15.05 | 2.3 | bathroom | 8.95 | |||
1.4 | kitchen | 10.26 | 2.4 | bedroom | 15.65 | |||
1.5 | pantry | 2.26 | 2.5 | bedroom | 11.93 | |||
1.6 | hall | 1.99 | 2.6 | wardrobe | 6.44 | |||
1.7 | kitchen | 4.05 | 2.7 | bedroom | 10.77 | |||
1.8 | pantry | 6.59 | 2.8 | stairs | 4.32 | |||
1.9 | garage | 19.26 | 2.9 | balcony | 2.85 | |||
1.10 | porch | 15.17 | 2.10 | balcony | 4.78 | |||
1.11 | terrace | 18.99 | 94.08 | |||||
140.67 | ||||||||
TOTAL | 234.75 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans