GROUND FLOOR | m2 | GROUND FLOOR | m2 | |||||
HOUSE 1 | HOUSE 2 | |||||||
1.1 | living/dining room | 29.94 | 2.1 | living/dining room | 29.94 | |||
1.2 | kitchen | 6.95 | 2.2 | kitchen | 6.95 | |||
1.3 | hall | 6.4 | 2.3 | hall | 6.4 | |||
1.4 | bedroom | 12.6 | 2.4 | bedroom | 12.6 | |||
1.5 | bedroom | 9.6 | 2.5 | bedroom | 9.6 | |||
1.6 | bathroom | 3.48 | 2.6 | bathroom | 3.48 | |||
1.7 | hall | 1.94 | 2.7 | hall | 1.94 | |||
1.8 | stairs | 1.51 | 2.8 | stairs | 1.51 | |||
1.9 | stairs | 1.51 | 2.9 | stairs | 1.51 | |||
1.10 | terrace | 11.09 | 2.10 | terrace | 11.09 | |||
1.11 | terrace | 5.64 | 2.11 | terrace | 5.64 | |||
1.12 | terrace | 5.16 | 2.12 | terrace | 5.16 | |||
1.13 | garage | 29.2 | 2.13 | garage | 29.2 | |||
125.02 | 125.02 | |||||||
TOTAL | 250.04 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans