GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living/dining room | 25.15 | 2.1 | bedroom | 17.95 | |||
1.2 | kitchen | 16.97 | 2.2 | bathroom | 7.92 | |||
1.3 | bathroom | 7.92 | 2.3 | stairs | 1.83 | |||
1.4 | bedroom | 19.45 | 2.4 | hall | 7.02 | |||
1.5 | hall | 4.32 | 2.5 | bedroom | 11.30 | |||
1.6 | washroom | 2.88 | 2.6 | terrace | 5.92 | |||
1.7 | toilet | 3.06 | 2.7 | terrace | 5.92 | |||
1.8 | hall | 9.02 | 57.86 | |||||
1.9 | stairs | 4.03 | ||||||
92.80 | TOTAL | 150.66 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans