GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
HOUSE 1,2 | ||||||||
1.1 | living/dining room | 50.35 | 1.8 | bedroom | 12.80 | |||
1.2 | kitchen | 15.04 | 1.9 | bedroom | 12.90 | |||
1.3 | stairs | 2.12 | 1.10 | wardrobe | 6.10 | |||
1.4 | pantry | 2.21 | 1.11 | bedroom | 15.40 | |||
1.5 | hall | 5.20 | 1.12 | bathroom | 7.95 | |||
1.6 | hall | 3.53 | 1.13 | hall | 7.10 | |||
1.7 | toilet | 2.21 | 1.14 | stairs | 2.33 | |||
80.66 | 1.15 | terrace | 4.32 | |||||
1.16 | terrace | 6.40 | ||||||
75.30 | ||||||||
TOTAL | 155.96 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans