GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living room | 31.68 | 2.1 | bedroom | 14.25 | |||
1.2 | kitchen | 6.3 | 2.2 | bedroom | 14.8 | |||
1.3 | dining | 12.8 | 2.3 | bedroom | 7.7 | |||
1.4 | hall | 5.4 | 2.4 | bedroom | 10.05 | |||
1.5 | bathroom | 4.35 | 2.5 | bathroom | 5.48 | |||
1.6 | stairs | 2.6 | 2.6 | hall | 6.25 | |||
1.7 | toilet | 2.73 | 2.7 | stairs | 2.6 | |||
65.86 | 2.8 | terrace | 4.58 | |||||
2.9 | terrace | 4.65 | ||||||
70.36 | ||||||||
TOTAL | 136.22 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans