GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
HOUSE 1,2 | ||||||||
1.1 | living/dining room | 38.40 | 1.9 | bedroom | 23.97 | |||
1.2 | kitchen | 8.62 | 1.10 | bedroom | 13.98 | |||
1.3 | hall | 9.60 | 1.11 | bedroom | 11.94 | |||
1.4 | toilet | 2.52 | 1.12 | bedroom | 21.16 | |||
1.5 | pantry | 2.10 | 1.13 | bathroom | 8.93 | |||
1.6 | stairs | 4.15 | 1.14 | hall | 4.61 | |||
1.7 | hall | 3.60 | 1.15 | stairs | 1.60 | |||
1.8 | garage | 20.86 | 86.19 | |||||
89.85 | ||||||||
TOTAL | 176.04 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans