GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living/dining room | 48.72 | 2.1 | bedroom | 14.86 | |||
1.2 | kitchen | 7.6 | 2.2 | bedroom | 25.2 | |||
1.3 | bedroom | 13.97 | 2.3 | bathroom | 12 | |||
1.4 | bathroom | 3 | 2.4 | bedroom | 24.77 | |||
1.5 | hall | 5.9 | 2.5 | hall | 10.28 | |||
1.6 | stairs | 4.9 | 2.6 | stairs | 1.28 | |||
1.7 | hall | 9.03 | 2.7 | terrace | 6.88 | |||
1.8 | toilet | 2.12 | 2.8 | terrace | 13.36 | |||
1.9 | garage | 22.68 | 108.63 | |||||
117.92 | ||||||||
TOTAL | 226.55 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans