GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living room | 48.27 | 2.1 | salon | 51.07 | |||
1.2 | dining room | 7.94 | 2.2 | bedroom | 18.80 | |||
1.3 | pantry | 3.09 | 2.3 | bathroom | 5.68 | |||
1.4 | kitchen | 19.54 | 2.4 | hall | 4.08 | |||
1.5 | hall | 7.97 | 2.5 | bathroom | 18.8 | |||
1.6 | hall | 3.28 | 2.6 | work room | 21.44 | |||
1.7 | toilet | 2.21 | 2.7 | bedroom | 16.38 | |||
1.8 | wardrobe | 7.19 | 2.8 | bathroom | 4.80 | |||
1.9 | bathroom | 23.73 | 2.9 | hall | 3.68 | |||
1.10 | bedroom | 22.14 | 2.10 | bedroom | 16.38 | |||
1.11 | stairs | 5.00 | 2.11 | terrace | 6.84 | |||
1.12 | garage | 32.72 | 2.12 | terrace | 10.19 | |||
1.13 | porch | 12.22 | 2.13 | terrace | 22.91 | |||
1.14 | terrace | 7.80 | 2.14 | terrace | 7.80 | |||
1.15 | porch | 3.03 | 208.85 | |||||
206.13 | ||||||||
TOTAL | 414.98 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans