GROUND FLOOR | m2 | 1.ST FLOOR | m2 | 2.ST FLOOR | m2 | ||||||
1.1 | living room | 53.21 | 2.1 | bedroom | 41.09 | 3.1 | bedroom | 73 | |||
1.2 | dining room | 15.77 | 2.2 | bedroom | 40.72 | 3.2 | stairs | 10.67 | |||
1.3 | kitchen | 7.52 | 2.3 | bedroom | 30.33 | 3.3 | pool | 36.21 | |||
1.4 | pantry | 1.56 | 2.4 | bedroom | 26.13 | 3.4 | terrace | 111.3 | |||
1.5 | bathroom | 4.15 | 2.5 | bathroom | 7.68 | 231.18 | |||||
1.6 | hall | 17.47 | 2.6 | hall | 9.27 | ||||||
1.7 | stairs | 10.64 | 2.7 | stairs | 7.31 | ||||||
1.8 | bedroom | 26.13 | 2.8 | terrace | 11.13 | ||||||
1.9 | bedroom | 30.34 | 2.9 | terrace | 46.30 | ||||||
166.79 | 219.96 | ||||||||||
TOTAL | 386.75 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans