GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living room | 52.68 | 2.1 | galery | 40.90 | |||
1.2 | kitchen/dining room | 25.04 | 2.2 | bedroom | 18.35 | |||
1.3 | pantry | 2.46 | 2.3 | bedroom | 25.73 | |||
1.4 | hall | 6.41 | 2.4 | bathroom | 4.03 | |||
1.5 | toilet | 2.45 | 2.5 | hall | 3.27 | |||
1.6 | stairs | 4.53 | 2.6 | bedroom | 11.26 | |||
1.7 | bedroom | 20.12 | 2.7 | bathroom | 3.70 | |||
1.8 | hall | 6.94 | 2.8 | bedroom | 14.00 | |||
1.9 | study | 20.00 | 2.9 | terrace | 20.81 | |||
1.10 | bathroom | 14.82 | 2.10 | terrace | 7.11 | |||
1.11 | washing | 1.86 | 2.11 | terrace | 19.92 | |||
1.12 | garage | 32.48 | 2.12 | terrace | 9.56 | |||
1.13 | porch | 3.00 | 178.64 | |||||
1.14 | porch | 2.60 | ||||||
195.39 | TOTAL | 374.03 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans