GROUND FLOOR | m2 | ||
1.1 | living room/kitchen | 54.30 | |
1.2 | hall | 14.43 | |
1.3 | bedroom | 10.47 | |
1.4 | bedroom | 10.45 | |
1.5 | bedroom | 15.12 | |
1.6 | garderobe | 4.08 | |
1.7 | bathroom | 5.63 | |
1.8 | bathroom | 3.49 | |
1.9 | pantry | 3.26 | |
1.10 | pantry | 4.47 | |
1.11 | hall | 4.16 | |
1.12 | garage | 36.00 | |
1.13 | porch | 16.69 | |
1.14 | porch | 40.54 | |
TOTAL | 223.09 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans