GROUND FLOOR | m2 | ||
1.1 | living room | 40.32 | |
1.2 | kitchen/dining room | 10.18 | |
1.3 | hall | 10.94 | |
1.4 | bedroom | 18.28 | |
1.5 | bedroom | 10.87 | |
1.6 | hall | 9.17 | |
1.7 | bathroom | 6.31 | |
1.8 | bedroom | 16.13 | |
1.9 | hall | 6.12 | |
1.10 | hall | 6.48 | |
1.11 | garage | 40.50 | |
1.12 | porch | 26.42 | |
1.13 | porch | 16.24 | |
1.14 | porch | 13.19 | |
TOTAL | 231.14 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans