GROUND FLOOR | m2 | ||
1.1 | living/dining room | 34.32 | |
1.2 | kitchen | 15.60 | |
1.3 | pantry | 3.17 | |
1.4 | pantry | 4.03 | |
1.5 | hall | 6.24 | |
1.6 | hall | 4.68 | |
1.7 | bedroom | 9.62 | |
1.8 | bedroom | 9.62 | |
1.9 | hall | 8.40 | |
1.10 | master bedroom | 13.06 | |
1.11 | master bathroom | 5.50 | |
1.12 | bathroom | 6.50 | |
1.13 | toilet | 2.88 | |
1.14 | garage | 39.73 | |
1.15 | porch | 11.23 | |
1.16 | porch | 18.48 | |
TOTAL | 193.07 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans