GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living room | 44.58 | 2.1 | showroom | 22.70 | |||
1.2 | kitchen | 9.55 | 2.2 | bedroom | 20.10 | |||
1.3 | pantry | 3.93 | 2.3 | wardrobe | 6.54 | |||
1.4 | bathroom | 5.50 | 2.4 | bedroom | 18.86 | |||
1.5 | bedroom | 15.03 | 2.5 | bathroom | 12.90 | |||
1.6 | stairs | 3.08 | 2.6 | bathroom | 9.82 | |||
1.7 | bedroom | 18.00 | 2.7 | bedroom | 15.02 | |||
1.8 | hall | 7.05 | 2.8 | hall | 19.56 | |||
1.9 | hall | 5.00 | 2.9 | stairs | 2.30 | |||
1.10 | toilet | 3.04 | 2.10 | terrace | 3.80 | |||
1.11 | garage | 22.40 | 2.11 | terrace | 2.46 | |||
137.16 | 134.06 | |||||||
TOTAL | 271.22 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans