GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living room | 35.43 | 2.1 | bedroom | 48.20 | |||
1.2 | kitchen | 24.00 | 2.2 | bathroom | 19.26 | |||
1.3 | dining room | 13.72 | 2.3 | bedroom | 31.84 | |||
1.4 | health room | 20.51 | 2.4 | hall | 9.14 | |||
1.5 | bathroom | 5.13 | 2.5 | stairs | 4.54 | |||
1.6 | hall | 9.14 | 2.6 | terrace | 22.60 | |||
1.7 | toilet | 2.97 | 2.7 | terrace | 13.20 | |||
1.8 | pantry | 5.37 | 2.8 | terrace | 8.14 | |||
1.9 | garage | 22.60 | 2.9 | terrace | 8.14 | |||
1.10 | stairs | 4.32 | 165.06 | |||||
1.11 | terrace | 19.2 | ||||||
162.39 | TOTAL | 327.45 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans