GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living room | 31.30 | 2.1 | bedroom | 15.33 | |||
1.2 | dining | 12.87 | 2.2 | bedroom | 15.33 | |||
1.3 | kitchen | 9.58 | 2.3 | hall | 4.97 | |||
1.4 | hall | 3.88 | 2.4 | toilet | 4.32 | |||
1.5 | hall | 11.97 | 2.5 | bathroom | 6.83 | |||
1.6 | stairs | 3.60 | 2.6 | stairs | 2.18 | |||
1.7 | bathroom | 4.51 | 2.7 | terrace | 8.65 | |||
1.8 | bathroom | 5.94 | 57.61 | |||||
1.9 | bedroom | 15.06 | ||||||
98.71 | TOTAL | 156.32 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans