GROUND FLOOR | m2 | 1.ST FLOOR | m2 | |||||
1.1 | living room | 23.67 | 2.1 | bedroom | 18.5 | |||
1.2 | kitchen | 10.5 | 2.2 | bedroom | 16.63 | |||
1.3 | dining | 8.8 | 2.3 | bedroom | 13.16 | |||
1.4 | hall | 5.38 | 2.4 | hall | 4.4 | |||
1.5 | bathroom | 4.16 | 2.5 | stairs | 2.65 | |||
1.6 | stairs | 2.36 | 2.6 | bathroom | 6.45 | |||
1.7 | hall | 5.56 | 2.7 | terrace | 5.28 | |||
1.8 | pantry | 5.94 | 67.07 | |||||
1.9 | garage | 20.86 | ||||||
87.23 | TOTAL | 154.30 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans