GROUND FLOOR | m2 | ||
1.1 | living/dining room | 39.60 | |
1.2 | kitchen | 9.12 | |
1.3 | hall | 17.26 | |
1.4 | hall | 4.08 | |
1.5 | pantry | 4.79 | |
1.6 | pantry | 3.78 | |
1.7 | bathroom | 4.14 | |
1.8 | dressing | 4.32 | |
1.9 | bathroom | 8.10 | |
1.1 | bedroom | 17.20 | |
1.11 | bedroom | 10.80 | |
1.12 | bedroom | 10.80 | |
1.13 | porch | 8.60 | |
TOTAL | 142.59 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans