BASEMENT | m2 | GROUND FLOOR | m2 | 1.ST FLOOR | m2 | ||||||
0.1 | pool | 63.76 | 1.1 | living room | 51.64 | 2.1 | gallery | 40.66 | |||
0.2 | garage | 81.30 | 1.2 | kitchen/dining room | 26.10 | 2.2 | bedroom | 18.35 | |||
0.3 | stairs | 4.85 | 1.3 | pantry | 2.20 | 2.3 | bedroom | 25.73 | |||
149.91 | 1.4 | hall | 6.14 | 2.4 | bathroom | 4.03 | |||||
1.5 | bedroom | 33.34 | 2.5 | hall | 7.21 | ||||||
1.6 | hall | 7.21 | 2.6 | bathroom | 8.80 | ||||||
1.7 | bathroom | 8.80 | 2.7 | bedroom | 20.60 | ||||||
1.8 | bedroom | 20.95 | 2.8 | bedroom | 33.22 | ||||||
1.9 | bedroom | 33.21 | 2.9 | terrace | 28.14 | ||||||
1.10 | stairs | 4.70 | 2.10 | terrace | 9.21 | ||||||
1.11 | toilet | 2.45 | 2.11 | terrace | 9.21 | ||||||
1.12 | porch | 2.63 | 2.12 | terrace | 20.81 | ||||||
199.37 | 225.97 | ||||||||||
TOTAL | 425.34 |
house project, house plans, house projects, home designs, floor plans, home plans catalog, home plans house, home plans 3d, house projects 3d, house projects plans